Manufacturer Promotions
SPECIAL PROMOTIONAL CREDIT FOR RIDER SAFETY COURSE GRADUATES ON SELECT KTM DUKE MOTORCYCLES
Special promotion available through KTM North America Inc.
Beginning January 1, 2025, and running through December 31, 2025, customers who have recently completed a Rider Safety Course from an accredited Motorcycle Safety Program training institution are eligible to receive up to a $400 USD (excluding tax) credit for them to redeem on KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a select new unregistered KTM 250 DUKE or 390 DUKE street model motorcycle.
This special offer holds no cash value and cannot be redeemed on prior purchases. Motorcycle purchase date must be less than (6) six-months from the customer’s Rider Safety Course graduations / completion date to qualify. Only one offer per customer, per purchase.
Restrictions apply, visit your authorized KTM dealer for promotion details.
SPECIAL RETAIL FINANCING OFFERS JANUARY 1, 2025 to DECEMBER 31, 2025
MODELS | SPECIAL PROMOTIONAL AMOUNTS |
---|---|
250 DUKE | UP TO $400 USD (CREDIT TO REDEEM ON KTM POWERWEAR, POWERPARTS, AND/OR SPAREPARTS) |
390 DUKE | UP TO $400 USD (CREDIT TO REDEEM ON KTM POWERWEAR, POWERPARTS, AND/OR SPAREPARTS) |
Jan 14, 2025
FUEL YOUR DREAMS: PURCHASE A NEW KTM WITH THE FIRST-TIME BUYER PROGRAM*
FUEL YOUR DREAMS with KTM POWER DEALS! Beginning January 1, 2025, and running through December 31, 2025, KTM North America, Inc. has partnered with FreedomRoad Financial in providing customers with an exciting special introductory offer designed to support first-time buyers.
FUEL YOUR DREAMS! Now, until December 31, 2025, qualified first-time buyers with LIMITED CREDIT can purchase a new, unregistered KTM motorcycle through the FreedomRoad First-Time Buyer Program, and begin a lifelong journey on two wheels.
Visit your authorized KTM dealerfor more special offer details.
Jan 1, 2024
FREEDOM FOREVER: SPECIAL OFFERS AVAILABLE FOR ACTIVE MILITARY MEMBERS*
FREEDOM FOREVER with KTM POWER DEALS! Beginning January 1, 2025, and running through December 31, 2025, KTM North America, Inc. has partnered with FreedomRoad Financial in supporting the men and women who serve our country. As a show of gratitude and appreciation, active-duty military members are now eligible to qualify for additional benefits through the FREEDOM FOREVER MILITARY LOAN PROGRAM when purchasing a select new, unregistered KTM motorcycle.
Through December 31, 2025, qualified active-duty military members are eligible to take advantage of some special benefits that are only available through the FREEDOM FOREVER MILITARY LOAN PROGRAM.
FREEDOM FOREVER MILITARY LOAN PROGRAM SPECIAL BENEFITS:
- Special active-duty military rate (based on applicant's qualifying FreedomRoad Finacial standard rate).
- Helmet pledge incentive for purchasing a helmet from the KTM POWERWEAR collection with the purchase of a KTM motorcycle.
- Allotment of payment deferrals to be used during times of deployment or as needed - FREE OF CHARGE!
- FreedomRoad Financial is there for our troops in the event of a ‘Permanent Overseas Change of Station’ assignment. All lienholder transport letters will be prepared – FREE OF CHARGE!
In addition to providing our active-duty military members with some exclusive offers when purchasing their new KTM motorcycle, KTM and FreedomRoad Financial would like to give back to those who have served our country past and present. For every approved FREEDOM FOREVER loan, a $25 donation will be made by FreedomRoad Financial to the Veterans Back 40 Adventure, and KTM is proud to match every $25 donation.
Veterans Back 40 Adventure is a non-profit 501c3 making a difference in Veterans lives by providing them an outlet through motorcycles. For more information on this charitable cause, or if you'd like to donate vistit www.vb40adv.org.
Visit your authorized KTM dealer for offer details.
0% for 60 months + $500 Instant Rebate on the STIHL RZ 560
Receive low-interest financing and instant rebates on select STIHL zero-turn mowers and push mowers, 𝗽𝗹𝘂𝘀 𝗮𝗻𝘆 𝗮𝗱𝗱𝗶𝘁𝗶𝗼𝗻𝗮𝗹 𝗦𝗧𝗜𝗛𝗟 𝗽𝗿𝗼𝗱𝘂𝗰𝘁𝘀 𝗼𝗻 𝘁𝗵𝗲 𝘀𝗮𝗺𝗲 𝗽𝘂𝗿𝗰𝗵𝗮𝘀𝗲, including trimmers, chainsaws, blowers, accessories, and more. Offer subject to credit approval.*
Build Your Bundle As Easy as 1-2-3
1. Select Your Zero-Turn or Push Mower.
Whether you're looking for a push mower or need to cover more territory with a homeowner or professional zero-turn mower, STIHL mowers are built to handle your work. Explore STIHL lawn mowers to start building your bundle.
2. Get Pre-Approved.
When you purchase your zero-turn mower or push mower at your local dealer, you have the option to include other STIHL tools in your purchase financing. Get pre-approved today for 0% financing* for up to 60 months.
3. Talk To Your Local Dealer.
Visit your local STIHL Dealer to help customize your STIHL tool bundle, get tips on operating your new tools, and finalize your financing.
3. Talk To Your Local Dealer.
Visit your local STIHL Dealer to help customize your STIHL tool bundle, get tips on operating your new tools, and finalize your financing.
Offers vary by model. See your local dealer for full terms and conditions and details *Rebates available on select new and unregistered 2024 - 2025 Sportsman, Scrambler, RANGER, RZR, GENERAL and Polaris XPEDITION models purchased between 8/1/2025 - 9/30/2025.
Save 20% off Apparel, 20% off Heavy Duty Parts, 20% off Garage Essentials/Vehicle Care and $50 off $250+ in Any In-Dealer Service now through September 30th
Offers vary by model. See your local dealer for full terms and conditions and details *Rebates available on select new and unregistered 2024 - 2025 Sportsman, Scrambler, RANGER, RZR, GENERAL and Polaris XPEDITION models purchased between 8/1/2025 - 9/30/2025.
STIHL is known for power. And now that includes the purchasing power to bring home even more of the tools you need to get the job done. With flexible financing on mowers, tools, and more, it’s never been easier to gear up for what’s next.
0% for 12 Months* | 0% for 24 Months** | 0% for 48 Months*** | 0% for 60 Months*** | |
---|---|---|---|---|
All Push & Zero-Turn Mowers Minimum Financed $400 |
✓ | |||
All STIHL Products Minimum Financed $5,000 |
✓ | ✓ | ||
All Zero-Turn Mowers Minimum Financed $3,000 |
✓ | ✓ | ✓ | |
Professional Zero-Turn Mowers (Excludes STIHL RZ 142, 152, 261) Minimum Financed $3,000 |
✓ |
SPECIAL OFFERS AVAILABLE ON SELECT KTM OFFROAD & STREET MODEL MOTORCYCLES
Starting August 4, 2025, qualified customers can take advantage of some exciting offers available on the purchase of select new, unregistered KTM offroad and street model motorcycles. With savings of up to $2,000 on select KTM DUKE models (at participating KTM dealers only), and FINANCING RATES AS LOW AS 2.99% APR for up to 60 months on select KTM motorcycles. There’s the perfect KTM model available for every racer to be READY TO RACE, with KTM POWER DEALS.
MODEL YEAR | MODELS | SPECIAL FINANCING RATES & TERMS |
---|---|---|
2025 | SX-E 5 | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) |
50 / 65 / 85 (17/14 & 19/16) SX | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
50 SX FACTORY EDITION | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
125 / 150 / 250 / 300 SX | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
250 / 350 / 450 SX-F | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
125 / 250 / 300 XC | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
250 / 350 / 450 XC-F | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
350 XC-F FACTORY EDITION | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
150 / 250 / 300 XC-W | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
300 XC-W FACTORY EDITION | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
300 XC-W CHAMPION EDITION | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
300 XC-W HARD ENDURO | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
450 XCF-W | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
350 / 500 EXC-F | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
350 EXC-F CHAMPION EDITION | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
500 EXC-F CHAMPION EDITION | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
500 EXC-F SIX DAYS | AS LOW AS 3.99% APR* FOR UP TO 60 MONTHS (5.99% APR* FOR UP TO 60 MONTHS) | |
450 SMR | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
890 ADVENTURE R | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
2024 | SX-E 3 / 5 | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) |
50 / 65 / 85 (17/14 & 19/16) SX | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
50 SX FACTORY EDITION | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
125 / 250 SX | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
250 / 350 / 450 SX-F | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
125 / 250 / 300 XC | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
250 / 350 / 450 XC-F | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
150 / 250 / 300 XC-W | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
450 XCF-W | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
350 / 500 XW-F | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
350 / 500 EXC-F | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
450 SMR | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
RC 390 | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
250 DUKE | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
390 DUKE | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
790 DUKE | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
990 DUKE | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
1290 SUPER DUKE GT | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
1390 SUPER DUKE R EVO | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
690 SMC R | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
890 SMT | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
690 ENDURO R | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
390 ADVENTURE | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
790 ADVENTURE | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
890 ADVENTURE R | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
890 ADVENTURE R RALLY | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
1290 SUPER ADVENTURE R | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
1290 SUPER ADVENTURE S | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) | |
2023 | 1290 SUPER DUKE GT | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) |
1290 SUPER ADVENTURE S | AS LOW AS 2.99% APR* FOR UP TO 60 MONTHS (4.99% APR* FOR UP TO 60 MONTHS) |
RECEIVE UP TO $2,250 IN KTM POWERWEAR, POWERPARTS and/or spareparts*
Beginning **August 4, 2025**, and running through **September 30, 2025**, KTM customers can take advantage of a very exciting special offer! Customers can receive up to **$2,250 (MSRP)** in **KTM POWERWEAR, POWERPARTS, SPAREPARTS** and/or **SOFTWARE ENHANCEMENTS** with the purchase of a select new, unregistered **2024** and **2023 KTM offroad** and **street** models at any participating authorized KTM authorized dealer.Model Year | Model | Special Offer Terms |
---|---|---|
2024 | 790 DUKE | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* |
990 DUKE | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* | |
1290 SUPER DUKE GT | RECEIVE UP TO $2,000 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* | |
890 SMT | RECEIVE UP TO $1,000 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* | |
890 ADVENTURE R | RECEIVE UP TO $1,250 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* | |
1290 SUPER ADVENTURE R | RECEIVE UP TO $2,000 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* | |
1290 SUPER ADVENTURE S | RECEIVE UP TO $2,000 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* | |
2023 | 1290 SUPER DUKE GT | RECEIVE UP TO $2,250 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* |
1290 SUPER ADVENTURE S | RECEIVE UP TO $2,000 (MSRP) in KTM POWERWEAR, POWERPARTS and/or SPARE PARTS* |
MONTHLY PAYMENTS AS LOW AS $109.51 ON SELECT KTM 390 duke MOTORCYCLES
Beginning **August 4, 2025**, and running through **September 30**, 2025, qualified customers can take advantage of some NEW and exciting special retail offers from Aqua Finance on the purchase of select new KTM 390 Duke model motorcycles. Customers can receive special retail financing starting at **10.99% APR*** for up to **96 months** on the purchase of select new model year 2025 and 2024 KTM 390 Duke model motorcycles.Model Year | Models | Special Financing Rates & Terms |
---|---|---|
2025 / 2024 | 390 DUKE | 10.99% APR* FOR UP TO 96 MONTHS |